USA | USA | |||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
WES | East Pittsburgh, PA | 79.50W 40.24N | 8XS | 1 | 40 | WES | 1923 | † | ||
Saxonburg, PA | 79.49W 40.43N | W8XK | 4 | 40 | WES | VT | 1932 | † | ||
Millis, MA | ? | W1XK | 1 | 10 | WES | 1934 | † | |||
Hull, MA | 70.53W 42.17N | WBOS | 1 | 50 | ? | 1940 | † | |||
GEC | Schenectady, NY | 74.01W 42.48N | 1 | 10 | GEN | 1924 | † | |||
W2XAD | 1 | 25 | GEN | 1924 | † | |||||
W2XAF | 1 | 40 | GEN | 1924 | † | |||||
1 | 100 | GEN | Big Bertha | a | 1939 | † | ||||
WGEA | 1 | 50 | GEN | 1941 | † | |||||
WGEO | 1 | 100 | GEN | 1942 | † | |||||
WGEX | 1 | 25 | GEN | 1944 | † | |||||
Treasure Island, CA | ? | W6XBE | 1 | 20 | GEN | 1939 | † | |||
Redwood City, CA (Belmont) | 122.14W 37.33N | KGEI | 1 | 50 | GEN | 4G8B1 | b | 1942 | † | |
KGEX | 1 | 100 | GEN | G-100C | c | 1944 | † | |||
1 | 250 | MIS | d | 1973 | † | |||||
NBC / RCA | Downer's Grove, IL | 88.00W 41.48N | W9XF | 1 | 10 | ? | † | |||
Bound Brook, NJ | 74.31W 40.33N | W3XAL | 1 | 25 | RCA | 1925 | † | |||
W3XL | 1 | 35 | RCA | 1930 | † | |||||
WNBI | 1 | 50 | RCA | 1940 | † | |||||
WRCA | 1 | 50 | RCA | 1940 | † | |||||
WNRA | 1 | 50 | RCA | 1944 | † | |||||
WNRI | 1 | 50 | RCA | 1944 | † | |||||
WNRX | 1 | 50 | RCA | 1944 | † | |||||
Dixon, CA | 121.45W 38.23N | KNBI | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||
KNBX | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||||
KNBA | 1 | 200 | FED/RCA | 1944 | † | |||||
2 | 100 | GEN | G-100C | 1945 | † | |||||
3 | 250 | COL | 821A | 1969 | † | |||||
CFL | York Township, IL | ? | W9XAA | 1 | 0,5-1 | ? | 1928-30 | 1939† | ||
CBS | Wayne, NJ | 74.17W 40.56N | W2XE | 1 | 1 | ? | 1928 | † | ||
W2XE | 1 | 5 | ? | 1929 | † | |||||
W2XE | 1 | 10 | ? | 1937 | † | |||||
WOOC | 1 | 50 | RCA | 1943 | † | |||||
WOOW | 1 | 50 | RCA | 1943 | † | |||||
Brentwood, NY | 73.15W 40.49N | WCBC | 1 | 50 | RCA | 1940 | † | |||
WCBX | 1 | 50 | RCA | 1940 | † | |||||
Delano, CA | 119.17W 35.45N | KCBA | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||
KCBF | 1 | 50 | RCA | MI7331-8 | 1944 | † | ||||
KCBR | 1 | 200 | FED/RCA | 1944 | † | |||||
2 | 100 | GEN | G-100C | 1945 | † | |||||
2 | 50 | CON | 617A | † | ||||||
3 | 250 | COL | 821A | 1969 | ||||||
4 | 250 | BBC | SK53C3 | 1986¤ | ||||||
Newton Square, PA | 75.25W 39.58N | W3XAU | 1 | 1-10 | OWN | 1932-6 | † | |||
CRO | Bethany, OH (Mason) | 84.21W 39.21N | W8XAL | 1 | 10 | ? | 1937 | † | ||
WLWK | 1 | 50 | KFAB | 1940 | † | |||||
WLWO | 1 | 75 | ? | 1941 | † | |||||
WLWL | 1 | 175 | CRO | SWT-1 | 1944 | † | ||||
WLWR | 1 | 175 | CRO | SWT-1 | 1944 | † | ||||
WLWS | 1 | 175 | CRO | SWT-1 | 1944 | † | ||||
1 | 3 | COL | 231D-20 | † | ||||||
1 | 15 | FED | FRT-5 | † | ||||||
2 | 50 | CON | 617A | † | ||||||
3 | 250 | COL | 821A-1 | 1969 | † | |||||
2 | 250 | BBC | SK53C3 | e | 1990¤ | † | ||||
WWB | Coytesville, NJ | ? | W2XAL | 1 | 0,5 | OWN | i | 1927 | 1930† | |
W2XAL | 1 | 15 | OWN | i | 1930 | 1931† | ||||
Boston, MA | ? | W1XAL | 1 | 15-5 | OWN | i | 1931 | 1931† | ||
W1XAL | 1 | 5 | OWN | i | 1931 | 1935† | ||||
W1XAL | 1 | 10 | OWN | i | 1935 | 1936† | ||||
W1XAL | 1 | 20 | OWN | i | 1936 | 1940† | ||||
W1XAR | 1 | 20 | OWN | i | 1939 | 1941† | ||||
Scituate, MA | 70.44W 42.13N | WRUL | 1 | 50 | OWN | 1940 | 1967† | |||
WRUW | 1 | 50 | OWN | 1941 | 1950† | |||||
WRUW | 1 | 80 | OWN | 1950 | 1958† | |||||
WRUW | 1 | 50 | OWN | 1958 | 1967† | |||||
WRUS | 1 | 50 | OWN | 1943 | 1967† | |||||
WRUA | 1 | 50 | OWN | 1943 | 1967† | |||||
WRUX | 1 | 7/15 | OWN | 1943 | 1952† | |||||
WRUX | 1 | 80 | OWN | 1952 | 1967† | |||||
WNYW | 1 | 50 | GAT | f | 1967 | 1973† | ||||
WNYW | 1 | 50 | CON | 417B | f | 1967 | 1973† | |||
WNYW | 2 | 100 | GAT | f | 1967 | 1973† | ||||
WIOD | Miami Beach, FL | ? | W4XB | 1 | 2,5-5 | ? | 1932-6 | † | ||
ABI | Hunters Point, CA | ? | KWID | 1 | 100 | GEN | Big Bertha | 1942 | † | |
KWIX | 1 | 50 | RCA | 1943 | † | |||||
MCW | San Francisco, CA | ? | KROJ | 1 | 50 | ? | 1943 | 1945† | ||
KROU | 1 | 50 | ? | 1945 | 1945† | |||||
IBB | Greenville A, NC | 77.22W 35.35N | 2 | 40 | TMC | GPT-40K | † | |||
1 | 50 | CON | 617A | † | ||||||
3 | 50 | GAT | HF-50C | 1964 | 1985† | |||||
3 | 250 | GEN | 4BT250A1 | 1964 | ||||||
3 | 500 | CON | 420A | 1964 | ||||||
1 | 500 | CON | 420B | 1986 | ||||||
1 | 500 | MAR | B6127 | 1986 | ||||||
Greenville B, NC | 77.22W 35.35N | 4 | 5 | TMC | 1964 | |||||
2 | 40 | TMC | GPT-40K | † | ||||||
1 | 50 | CON | 617A | † | ||||||
3 | 50 | GAT | HF-50C | 1964 | 1985† | |||||
3 | 250 | GEN | 4BT250A1 | 1964 | ||||||
3 | 500 | CON | 420A | 1964 | ||||||
1 | 500 | AEG | S4005 | 1986 | ||||||
1 | 500 | BBC | SK55C3-2P | 1986¤ | ||||||
NAWCAD | Patuxent River, MD | ? | 1 | 250 | CON | 419G | 1999 | |||
USG | ? | ? | 1 | 500 | CON | 420CE | 2002 | |||
1 | 500 | CON | 420CE | 2003 | ||||||
1 | 500 | CON | 420CE | 2004 | ||||||
1 | 500 | CON | 420CE | 2005 | ||||||
1 | 500 | CON | 420CE | 2006 | ||||||
IND. | ?, FL | ? | 1 | 100 | CON | 418G | 2012 | |||
WINB | Red Lion, PA | 76.34W 39.54N | 1 | 50 | CON | 417B | 1962 | |||
WYFR | Okeechobee, FL | 80.56W 27.27N | 1 | 50 | GAT | f | 1973 | |||
1 | 50 | CON | 417B | f | 1973 | |||||
2 | 100 | GAT | f | 1973 | ||||||
2 | 100 | CON | 418D | 1973/74 | ||||||
8 | 100 | OWN | 1975/92 | |||||||
WRNO | New Orleans, LA | 90.07W 29.50N | 1 | 100 | HAR | SW-100 | 1982 | |||
1 | 50 | CCA | 1996 | |||||||
KNLS | Anchor Point, AK | 151.44W 59.45N | 1 | 100 | HAR | SW-100A | 1983 | |||
1 | 100 | CON | 418F | 2003 | ||||||
WMLK | Bethel, PA | 76.17W 40.29N | 1 | 50 | RCA | 1984 | ||||
KAIJ | Dallax, https://www.transmitter.be/ | 96.52W 33.13N | 1 | 50 | GEN | BT-50A | 1985 | |||
1 | 100 | CON | 418E | 1994 | ||||||
WHRI | Noblesville, IN | 85.57W 40.01N | 1 | 100 | HAR | SW-100A | 1985 | |||
1 | 100 | HAR | SW-100B | 1987 | ||||||
KVOH | Rancho Simi, CA | 118.38W 34.15N | 1 | 50/100 | RCA | BHF-100B | g | 1986 | ||
WHRA | Bangor, ME | 68.34W 45.08N | 1 | 500 | BBC | SK55C3-2P | 1987¤ | |||
KTBN | Salt Lake City, UT | 112.03W 40.39N | 1 | 100 | HAR | SW-100A | 1987 | |||
KJES | Vado, NM | 106.35W 32.08N | 1 | 50 | ELC | SW-50/4 | 1992 | |||
WSHB | Cypress Creek, SC | 81.07W 32.41N | 2 | 500 | BBC | SK55C3-2P | 1989¤ | |||
WWCR | Nashville, TN | 86.54W 36.13N | 1 | 100 | HAR | SW-100B | 1989 | † | ||
1 | 100 | HAR | SW-100B | 1991 | † | |||||
1 | 100 | HAR | SW-100B | 1992 | † | |||||
3 | 100 | CON | 418E | 1993 | ||||||
1 | 100 | CON | 418F | 1996 | ||||||
WJCR | Millerstown, KY | 86.02W 37.26N | 2 | 50 | ARM | modRCA | 1992 | |||
1 | 50 | ARM | modRCA | 1994 | ‡ | |||||
WEWN | Vandiver, AL | 86.28W 33.30N | 4 | 500 | CON | 420C | 1992 | |||
WRMI | Miami, FL | 80.21W 25.54N | 1 | 50 | WIL | AM50,000B | h | 1994 | ||
WGTG | McCaysville, GA | 77.22W 35.35N | 1 | 50 | OWN | 1995 | ||||
1 | 50 | OWN | 1997¤ | |||||||
KGEI | Twin Falls, ID | ? | 1 | 250 | MIS | d | 1995 | |||
WWBS | Macon, GA | 83.38W 32.50N | 1 | 50 | OWN | 1998 | ||||
WTJC | Newport, NC | 76.52W 34.46N | 1 | 50 | ARM | mod. GEN | 1999¤ | |||
WWV | Fort Collins, CO | 105.02W 40.41N | 2 | 2,5 | TMC | GPT-10K | ¶ | 1966¤ | ||
3 | 10 | TMC | GPT-40K | ¶ | 1966¤ | 1990‡ | ||||
3 | 10 | CCA | AM10,000F | ¶ | 1990¤ | |||||
ANTARCTICA | ||||||||||
AFAN | McMurdo | ? | 1 | 10 | BAU3 | 710C | 1981 | |||
GUAM | ||||||||||
KTWR | Merizo, GU | 144.40E 13.17N | 4 | 100 | HAR | SW-100 | 1976 | |||
1 | 100 | HCJ | HC100 | 1995 | ||||||
KSDA | Facpi Point, GU | 144.39E 13.20N | 2 | 100 | THO | TRE2311P | 1986¤ | |||
1 | 100 | CON | 418E | 1994 | ||||||
1 | 100 | CON | 418F | 1995 | ||||||
HAWAII | ||||||||||
VOA | Maili, HI | 158.11W 21.25N | KRHO | 1 | 100 | GEN | G-100B | 1944 | † | |
KRHK | 1 | 100 | GEN | G-100B | 1948 | † | ||||
WWVH | Puunene, HI | ? | 3 | 2 | ? | ¶ | 1948 | † | ||
Kekaha, HI | 159.46W 21.59N | 3 | 10 | BAU3 | 710C | ¶ | 1983 | |||
1 | 5 | ? | ¶ | |||||||
KWHR | Naalehu, HI | 155.40W 19.02N | 1 | 100 | HAR | SW-100B | 1993 | |||
1 | 100 | CON | 418F | 1997¤ | ||||||
NORTHERN MARIANA ISLANDS | ||||||||||
IBB | Agingan Point, CM | 145.41E 15.07N | 1 | 100 | CON | 418D-2/E | 1983 | |||
1 | 100 | CON | 418D-2/E | 1989 | ||||||
1 | 100 | CON | 418F | 1999 | ||||||
KFBS | Marpi, CM | 145.48E 15.16N | 2 | 100 | CON | 418D-2 | k | 1984 | 2011† | |
1 | 100 | GEN | G-100C | c | 1985 | † | ||||
2 | 100 | CON | 418D-2 | k | 1986 | 2011† | ||||
IBB | Tinian, CM | ? | 6 | 500 | ABB | SK55C3-2P | j | 1997 |
FOOTNOTES | |
a | this transmitter was moved from Schenectady, USA to Hunters Point, USA |
b | this transmitter was moved from Redwood City, USA to Monrovia, Liberia |
c | this transmitter was moved from Redwood City, USA to Okinawa, Japan and from Okinawa, Japan to Marpi, Northern Mariana Islands |
d | this transmitter was moved from Redwood City, USA to Twin Falls, USA |
e | these transmitters were moved from Bethany, USA to Chilaw, Sri Lanka |
f | these transmitters were moved from Scituate, USA to Okeechobee, USA |
g | this transmitter was moved from Quito, Ecuador to Rancho Simi, USA |
h | this transmitter was moved from Santo Domingo, Dominican Republic to Miami, USA |
i | this transmitter was moved from Coytesville, USA to Boston, USA |
j | these transmitters were moved from Maxoqueira, Portugal to Tinian, Northern Mariana Islands |
k | these transmitters were moved from Marpi, Northern Mariana Islands to Bocaue and Iba, Philippines |