UNITED KINGDOM | G | |||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
G5SW | Chelmsford | 00.28E 51.45N | G5SW | 1 | 8-12 | MAR | a | 1927¤ | 1935† | |
DWS | Crowborough | 00.06E 51.02N | 2 | 100 | GEN | 1943¤ | 1986† | |||
BBC | Daventry | 01.08W 52.15N | GSA-Z | 2 | 10-15 | STC2 | IV | 1932¤ | 1962† | |
1 | 20-60 | MAR | a | 1935-7¤ | 1959† | |||||
2 | 50-80 | STC2 | C80 | 1937¤ | 1961† | |||||
1 | 100 | MAR | SWB14 | 1938¤ | 1962† | |||||
1 | 100 | STC2 | CS7 | 1940¤ | 1986† | |||||
2 | 100 | MAR | SWB18 | 1939¤ | 1985† | |||||
1 | 100 | MAR | SWB18 | 1940¤ | 1986† | |||||
1 | 100 | MAR | SWB18 | h | 1940¤ | 1964† | ||||
2 | 100 | MAR | BD253 | 1962¤ | 1991† | |||||
2 | 100 | MAR | BD253 | 1963¤ | 1991† | |||||
2 | 250 | MAR | BD272 | b | 1964¤ | 1987† | ||||
1 | 30 | MAR | H1200 | § | 1964¤ | 1986† | ||||
1 | 250 | MAR | BD272 | c | 1966¤ | 1987† | ||||
1 | 250 | MAR | BD272 | d | 1966¤ | 1987† | ||||
1 | 30 | MAR | H1200 | § | 1969¤ | 1986† | ||||
4 | 300 | MAR | B6126 | e | 1987-8¤ | 1992† | ||||
2 | 300 | MAR | B6126 | f | 1988¤ | 1992† | ||||
Rampisham | 02.38W 50.48N | 1 | 100 | MAR | SWB18 | 1941¤ | 1963† | |||
1 | 100 | MAR | SWB18 | 1941¤ | 1965† | |||||
2 | 100 | MAR | SWB18 | 1941¤ | 1967† | |||||
2 | 100 | MAR | BD253/D | 1961¤ | 1991† | |||||
2 | 250 | MAR | BD272 | g | 1964¤ | 1979† | ||||
1 | 250 | MAR | BD272 | g | 1966¤ | 1979† | ||||
1 | 250 | MAR | BD272 | g | 1967¤ | 1979† | ||||
1 | 30 | MAR | H1200 | § | 1969¤ | 1986† | ||||
4 | 500 | AEG | S4005 | 1985¤ | 2011† | |||||
4 | 500 | MAR | B6127 | 1987¤ | 2011† | |||||
2 | 500 | MAR | B6128 | 1991¤ | 2011† | |||||
Skelton A | 02.54W 54.44N | 5 | 100 | MAR | SWB18 | 1943¤ | 1967-8† | |||
1 | 100 | MAR | SWB18 | 1943¤ | 1992† | |||||
6 | 250 | MAR | BD272 | 1968¤ | ||||||
4 | 250 | MAR | BD272 | g | 1979-80¤ | |||||
1 | 250 | MAR | BD272 | c | 1993¤ | |||||
1 | 250 | RIZ | OR250K-02/A | 2008/9¤ | ||||||
Skelton B | 02.54W 54.44N | 6 | 100 | STC2 | CS8 | 1943¤ | 1992† | |||
Skelton C | 02.54W 54.44N | 4 | 300 | MAR | B6126 | 1991¤ | ||||
2 | 300 | MAR | B6126 | f | 1993¤ | |||||
Woofferton | 02.43W 52.19N | 4 | 50 | RCA | MI-7330 | i | 1943¤ | 1963-4† | ||
2 | 50 | RCA | MI-7330 | i | 1943¤ | 1980† | ||||
4 | 250 | MAR | BD272 | 1963-4¤ | 2009† | |||||
2 | 250 | MAR | BD272 | 1963-4¤ | ||||||
4 | 300 | MAR | B6124 | 1981¤ | ||||||
1 | 500 | RIZ | OR500K-01/A | 2006¤ | ||||||
3 | 250 | RIZ | OR250K-02/A | 2008/9¤ | ||||||
Start Point | 03.40W 50.14N | 1 | 100 | STC2 | conv. MW | 1940¤ | 1944† | |||
1 | 100 | MAR | SWB18 | 1940¤ | 1945† | |||||
Clevedon | 02.52W 51.25N | 1 | 15 | STC2 | conv. MW | 1940¤ | 1945† | |||
Lisnagarvey | 06.04W 54.30N | 1 | 100 | MAR | SWB18 | 1941¤ | 1946† | |||
ANGUILLA | ||||||||||
TCB | Anguilla | ? | 1 | 100 | CON | 418E | 1996¤ | |||
ASCENSION | ||||||||||
BBC | English Bay | 14.23W 07.54S | 4 | 250 | MAR | BD272 | 1966-7 | |||
2 | 250 | MAR | BD272 | b | 1988 | |||||
4 | 250 | RIZ | OR250K-02/A | 2009¤ | ||||||
MONTSERRAT | ||||||||||
BBC / DW | Montserrat | 62.11W 16.41N | 1 | 15 | ? | † | ||||
1 | 50 | CON | 417B | 1976 | † | |||||
ST. HELENA | ||||||||||
RSH | The Briars | 05.42W 15.54S | 1 | 1,5 | RED | G423A | 1969 | |||
This page was researched by David Porter, United Kingdom. |
FOOTNOTES | |
a | this transmitter was moved from Chelmsford, United Kingdom to Daventry, United Kingdom |
b | these transmitters were moved from Daventry, United Kingdom to Ascension Island |
c | this transmitter was moved from Daventry, United Kingdom to Skelton, United Kingdom |
d | this transmitter was moved from Daventry, United Kingdom to Kranji, Singapore |
e | these transmitters were moved from Daventry, United Kingdom to Zygi, Cyprus |
f | these transmitters were moved from Daventry, United Kingdom to Skelton, United Kingdom |
g | these transmitters were moved from Rampisham, United Kingdom to Skelton, United Kingdom |
h | this transmitter was converted to 30 kW SSB/ISB in 1964 for test transmissions to overseas relay stations - it was scrapped in 1969 |
i | these transmitters were removed to Crowborough during World War 2 for testing purposes and returned to Woofferton in 1946 |