DOMINICAN REPUBLIC | DOM | |||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
RB | Barahona | ? | HICV | 1 | 1 | ? | ||||
RS | Santiago | 70.42W 19.29N | HIAZ | 1 | 1 | ? | ||||
OM | Santo Domingo | 69.53W 18.18N | HIAS | 1 | 1 | ? | ||||
RAI | Santo Domingo | 69.53W 18.18N | HIAJ | 1 | 1 | ? | 1987¤ | |||
HIAJ | 1 | 10 | ? | 1996¤ | ||||||
RC | Santo Domingo | 69.53W 18.18N | HILR | 1 | 50 | WIL | AM50,000B | a | 1975 | † |
RCI | Santo Domingo | 69.53W 18.18N | HIMI | 1 | 1 | ? | ||||
RQ | Santo Domingo | 69.53W 18.18N | HIAM | 1 | 0,7 | ? |
FOOTNOTES | |
a | this transmitter was moved from Santo Domingo, Dominican Republic to Miami, USA |