CYPRUS | CYP | |||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
BBC | Zygi | 33.19E 34.43N | 1 | 20 | MAR | BD262 | 1953 | 1989† | ||
2 | 7,5 | MAR | BD260 | 1955¤ | 1983† | |||||
1 | 20 | MAR | BD262 | 1954 | 1989† | |||||
2 | 20 | MAR | BD262 | 1957¤ | 1989† | |||||
1 | 100 | MAR | BD253 | 1961 | 1992† | |||||
4 | 100 | MAR | BD253 | 1963¤ | 1992† | |||||
4 | 300 | MAR | B6124 | 1981¤ | ||||||
2 | 250 | MAR | B6126/31 | 1991¤ | ||||||
4 | 300 | MAR | B6126 | a | 1993¤ | |||||
BRTK | Yeni Iskele | 33.55E 35.17N | 1 | 7,5 | OWN | 1975 | ||||
1 | 10 | CCA | 1998 |
FOOTNOTES | |
a | these transmitters were moved from Daventry, United Kingdom to Zygi, Cyprus |