![]() |
BELARUS | BLR | ||||||||
Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
BR | Kalodziscy | 27.47E 53.58N | RV-174 | 1 | 250 | KOM | PKV-250 | 1990 | ||
RV-878 | 1 | 150 | OWN | 1972 | † | |||||
1 | 100 | ? | 1959 | † | ||||||
1 | 100 | ? | 1968 | † | ||||||
RV-110 | 1 | 15x5 | RUS | Vyaz | ||||||
RV-749 | 1 | 15x5 | RUS | Vyaz | ||||||
Brest | 23.54E 52.18N | 1 | 5 | RUS | Vyaz-M2-OP | 1988 | ||||
1 | 5 | RUS | Vyaz-M2 | 1988 | ||||||
1 | 5 | RUS | Vyaz-M2-OP | 1988 | ‡ | |||||
6 | 5 | RUS | Vyaz-M2-OP | 1988 | ‡ | |||||
Hrodna | 23.50E 53.40N | 1 | 3 | RUS | Vyaz-M2 | 1971 | ‡ | |||
1 | 3 | RUS | Vyaz-M2 | 1972 | ‡ | |||||
1 | 3 | RUS | Vyaz-M2-OP | 1985 | ‡ | |||||
2 | 3 | RUS | Vyaz-M2-OP | 1986 | ||||||
1 | 3 | RUS | Vyaz-M2-OP | 1986 | ‡ | |||||
2 | 3 | RUS | Vyaz-M2-OP | 1987 | ||||||
1 | 3 | RUS | Vyaz-M2-OP | 1988 | ||||||
1 | 3 | RUS | Vyaz-M2-OP | 1988 | ‡ | |||||
3 | 5 | RUS | Vyaz-M2-OP | 1988 | ‡ | |||||
Mahiliou | 30.20E 53.37N | 1 | 5 | RUS | Vyaz-M2 | 1965 | ‡ | |||
1 | 5 | RUS | Vyaz-M2 | 1968 | ‡ | |||||
2 | 5 | RUS | Vyaz-M2 | 1976 | ‡ | |||||
2 | 5 | RUS | Vyaz-M2-OP | 1987 | ||||||
2 | 5 | RUS | Vyaz-M2-OP | 1987 | ‡ | |||||
This page was researched by Olle Alm, Sweden and Alexey Osipov, Russia. |