| CANADA | CAN | |||||||||
| Radio station |
Transmitter site |
Geographical coordinates |
Call sign |
Num ber |
Power (kW) |
Transmitter manufacturer |
Type number |
@ | Year in |
Year out |
| ALBERTA | CAN | |||||||||
| CBX (CBC) | Edmonton | 53°34'22.9"N 113°30'59.9"W |
VED | 1 | 5 | CMC | TH41 | 1949¤ | 1956† | |
| CJCA | Edmonton | 53°23'04.6"N 113°28'28.8"W |
VE9AI | 1 | 0,1 | ? | 1945¤ | 1959† | ||
| CFCN | Midnapore | 50°54'N 114°03'W | VE9CA | 1 | 0,1 | ? | 1931¤ | 1982† | ||
| Calgary | 50°54'01.7"N 113°52'34.1"W |
CFVP | 1 | 0,1 | ? | 1982¤ | 2023† | |||
| BRITISH COLUMBIA | CAN | |||||||||
| CKFC / CKWX | Vancouver | 49°11'N 123°04'W | VE9CS | 1 | 0,01 | OWN | a | 1931¤ | 1980† | |
| Lulu Island | 49°09'28.1"N 123°04'06.1"W |
CKFX | 1 | 0,01 | OWN | a | 1980¤ | 1996† | ||
| CBR / CBU (CBC) |
Richmond | 49°08'19.8"N 123°11'43.2"W |
CBRX | 1 | 0,15 | RCA | 1946¤ | 1954† | ||
| CBUX | 1 | 0,5 | MAR | 1954¤ | 1983† | |||||
| CKZU | 1 | 1 | BAU3 | 701B | 1983¤ | 2017† | ||||
| MANITOBA | CAN | |||||||||
| CJRC | Middlechurch | ? | VE9JR /CJRX |
1 | 2 | ? | 1929¤ | 1949† | ||
| NEW BRUNSWICK | CAN | |||||||||
| Radio Canada International |
Sackville | 45°53'32.2"N 64°19'18.8"W |
2 | 50 | RCA | MI-7330-A | 1944¤ | 1984† | ||
| 1 | 50 | RCA | MI-7330-A | 1963¤ | 1986† | |||||
| 1 | 250 | COL | 821A-2 | 1970/72¤ | 1992† | |||||
| 1 | 250 | COL | 821A-2 | 1970/72¤ | 1993† | |||||
| 3 | 250 | COL | 821A-2 | 1970/72¤ | † | |||||
| 3 | 100 | HAR | SW-100A | 1985¤ | 2012† | |||||
| 1 | 250 | ABB | SK53C3-3P5 | 1993¤ | 2012† | |||||
| 1 | 250 | ABB | SK53C3-3P5 | 1994¤ | 2012† | |||||
| 1 | 250 | ABB | SK53C3-3P5 | 1995¤ | 2012† | |||||
| 2 | 250 | THA | SK53C3-3P5 | 1999¤ | 2012† | |||||
| 2 | 250 | THA | SK53C3-3P5 | 2001¤ | 2012† | |||||
| NEW FOUNDLAND | CAN | |||||||||
| VONF / CBN (CBC) |
St. John's | 47°34'10.3"N 52°48'45.3"W |
VONH/ CBNX/ CKZN |
1 | 0,3 | CMC | 1939¤ | 1985† | ||
| CKZN | 1 | 1 | BAU3 | 701B | 1982¤ | 2017† | ||||
| VONW | North West River | 53°30'N 60°10'W | VONW | 1 | 0,1 | ? | 1950¤ | 1954† | ||
| NOVA SCOTIA | CAN | |||||||||
| CHNS | Halifax | 44°40'29.0"N 63°39'28.0"W |
VE9CF VE9HX |
1 | 0,5 | ? | 1929¤ | 1937† | ||
| CHNX | 1 | 0,5 | CMC | TH117 | 1937¤ | 2001† | ||||
| CJCB | Sydney | 46°10'48.1"N 60°11'33.9"W |
CJCX | 1 | 1 | ? | 1938¤ | 1976† | ||
| ONTARIO | CAN | |||||||||
| CFRB | Aurora | 44°00'N 79°30'W | CFRX | 1 | 1 | OWN | b | 1937¤ | 1946† | |
| Clarkson | 43°30'24.0"N 79°37'59.2"W |
CFRX | 1 | 1 | OWN | b | 1946¤ | 1983† | ||
| CFRX | 1 | 1 | BAU3 | 701B | 1983¤ | |||||
| QUEBEC | CAN | |||||||||
| CFCF | Drummondville | ? | VE9DR | 1 | 0,05 | MAR | c | 1930¤ | 1932† | |
| Montreal | 45°31'N 73°38'W | VE9DR | 1 | 0,05 | MAR | c | 1932¤ | 1936† | ||
| CFCX | 1 | 0,07 | ? | 1936¤ | 1948† | |||||
| Caughnawaga | 45°23'30.7"N 73°41'49.1"W |
CFCX | 1 | 0,5 | CMC | TH117 | 1963¤ | 1999† | ||
| CBF (CBC) | Vercheres | 45°49'N 73°18'W | CBFW | 1 | 0,2 | ? | 1946¤ | 1956† | ||
| CBLX | 1 | 7,5 | RCA | ET-4750 | 1946¤ | 1956† | ||||
| CBFA | 1 | 7,5 | RCA | ET-4750 | 1949¤ | 1956† | ||||
| ? | ||||||||||
| Payette Radio |
? | ? | 1 | 1 | BAU1 | 707 | 1963 | † | ||
| FOOTNOTES | |
| a | this transmitter was moved from Vancouver, Canada to Lulu Island, Canada |
| b | this transmitter was moved from Aurora, Canada to Clarkson, Canada |
| c | this transmitter was moved from Drummondville, Canada to Montreal, Canada |